Alle producten
Aangepaste PET-flessenfabrikant 37
Fabrikant van aangepaste PET-potten 16
Fabrikant van aangepaste HDPE-flessen 51
Fabrikant van aangepaste PP-flessen 6
Aangepaste fabrikant van PP-potten 10
120 producten

200ml HDPE witte fles voor voedingssupplementen
| Capaciteit | 200 ml |
|---|---|
| Materiaal | HDPE |
| Draad | G 43 |
| Gewicht | 21G |

170ml HDPE Boston ronde fles voor vloeibare medicijnen
| Capaciteit | 170 ml |
|---|---|
| Materiaal | HDPE |
| Draad | G 38 |
| Gewicht | 21G |

150ml HDPE-cilinderfles voor poedersupplementen
| Capaciteit | 150 ml |
|---|---|
| Materiaal | HDPE |
| Draad | G 38 |
| Gewicht | 21G |

150ml HDPE ronde fles voor gezondheidssupplementen
| Capaciteit | 150 ml |
|---|---|
| Materiaal | HDPE |
| Draad | G 38 |
| Gewicht | 21G |

120ml HDPE Farmaceutische Fles voor Vitaminen
| Capaciteit | 120 ml |
|---|---|
| Materiaal | HDPE |
| Draad | G 38 |
| Gewicht | 21G |

100ml HDPE witte fles voor tabletten en capsules
| Capaciteit | 100 ml |
|---|---|
| Materiaal | HDPE |
| Draad | G 38 |
| Gewicht | 21G |

250ml PET-flesfles – Draagbare vloeistofdrager
| Capaciteit | 250 ml |
|---|---|
| Materiaal | HUISDIER |
| Draad | G 28 |
| Gewicht | 21G |

Doorzichtige PET-emmer 1 Gallon – Bulkvloeistofverpakking
| Capaciteit | 1 meid |
|---|---|
| Materiaal | HUISDIER |
| Draad | G 75 |
| Gewicht | 50G |

BPA-vrije plastic waterfles – Herbruikbaar & Veilig
| Capaciteit | — |
|---|---|
| Materiaal | HUISDIER |
| Draad | — |
| Gewicht | — |

Milieuvriendelijke RPET-fles – Duurzame verpakkingsoplossing
| Capaciteit | — |
|---|---|
| Materiaal | RPET |
| Draad | — |
| Gewicht | — |

Doorzichtige ovale PET-fles 100 ml – Reistoiletartikelen
| Capaciteit | 100 ml |
|---|---|
| Materiaal | HUISDIER |
| Draad | — |
| Gewicht | — |

Amber PET-fles 2oz – UV-bescherming verpakking
| Capaciteit | 2 oz |
|---|---|
| Materiaal | HUISDIER |
| Draad | — |
| Gewicht | — |
WeChat-ID